In Malvasía I, we offer a variety of houses adapted to different needs, all of them standing out for the use of first quality materials. Malvasia I consists of 27 exclusive homes with swimming pool and solarium on deck and possibility of parking space and rear.
Type | Bedrooms | Bathrooms | Usable area | CCPPZC | Terrace area | Price | Availability |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 54,54m2 | 75,87m2 | 6,70m2 | 154.000€ | Available |
2 | 2 | 1 | 54,00m2 | 73,12m2 | 6,80m2 | 150.000€ | Reserved |
3 | 2 | 1 | 54,00m2 | 73,12m2 | 6,80m2 | 154.000€ | Available |
4 | 2 | 1 | 57,10m2 | 79,24m2 | 6,05m2 | 155.000€ | Reserved |
5 | 2 | 1 | 65,97m2 | 90,53m2 | 9,90m2 | 165.000€ | Reserved |
6 | 2 | 1 | 54,00m2 | 73,12m2 | 6,80m2 | 154.000€ | Available |
7 | 2 | 1 | 54,00m2 | 73,12m2 | 6,80m2 | 154.000€ | Available |
8 | 2 | 1 | 54,28m2 | 73,30m2 | 6,80m2 | 150.000€ | Reserved |
9 | 2 | 1 | 54,28m2 | 73,30m2 | 6,80m2 | 150.000€ | Reserved |
10 | 1 | 1 | 50,27m2 | 70,30m2 | 6,80m2 | 149.000€ | Available |
11 | 2 | 2 | 70,95m2 | 96,34m2 | 6,80m2 | 179.000€ | Available |
12 | 2 | 1 | 54,28m2 | 73,30m2 | 6,80m2 | 154.000€ | Available |
13 | 2 | 1 | 54,63m2 | 75,09m2 | 6,80m2 | 154.000€ | Available |
Type | Bedrooms | Bathrooms | Usable area | CCPPZC | Terrace area | Price | Availability |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 59,22m2 | 82,03m2 | 5,60m2 | 164.000€ | Available |
2 | 3 | 2 | 74,06m2 | 102,65m2 | 5,70+33,22m2 | 224.000€ | Available |
3 | 3 | 2 | 74,06m2 | 102,65m2 | 5,70+42,25m2 | 225.000€ | Reserved |
4 | 2 | 1 | 66,23m2 | 94,41m2 | 5,00+54,52m2 | 200.000€ | Reserved |
5 | 2 | 1 | 76,30m2 | 106,77m2 | 8,35+65,77m2 | 210.000€ | Reserved |
6 | 3 | 2 | 74,06m2 | 102,65m2 | 5,70+42,25m2 | 229.000€ | Available |
7 | 3 | 2 | 69,39m2 | 96,54m2 | 5,70+44,05m2 | 224.000€ | Available |
8 | 3 | 2 | 69,47m2 | 96,84m2 | 5,70+42,50m2 | 224.000€ | Available |
9 | 3 | 2 | 73,82m2 | 102,52m2 | 5,70+42,50m2 | 229.000€ | Available |
10 | 1 | 1 | 55,83m2 | 80,11m2 | 5,70+42,43m2 | 170.000€ | Reserved |
11 | 1 | 1 | 55,83m2 | 80,11m2 | 5,70+42,43m2 | 170.000€ | Reserved |
12 | 3 | 2 | 73,82m2 | 102,52m2 | 5,70+42,50m2 | 229.000€ | Available |
13 | 3 | 2 | 73,82m2 | 102,52m2 | 5,70+33,48m2 | 224.000€ | Available |
14 | 2 | 1 | 59,03m2 | 81,00m2 | 5,70m2 | 160.000€ | Reserved |
* Prices without VAT | Garage and storage room price: €15,000
CATALOG
REQUEST INFO
CATALOG
REQUEST INFO
Please provide us with your details so that we can answer all your questions and advise you.
The catalog contains all the information about our new development in Cabo de Gata.